Inventory from Western
2024 1.5 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1.5 cu yd |
Weight | 595 lb. |
2024 1.5 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1.5 cu yd. |
Weight | 591 lb. |
2024 1.8 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1.8 cu yd. |
Weight | 660 lb. |
2024 11.00 CU FT UTV - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 11.00 cu ft. |
Weight | 280 lb. |
2024 2.0 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 2.0 cu yd. |
Weight | 615 lb. |
2024 2.5 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 2.5 cu yd. |
Weight | 734 lb. |
2024 3.0 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 3.0 cu yd. |
Weight | 695 lb. |
2024 3.00 CU FT - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 3.00 cu ft |
Weight | 68 lb. |
2024 300 - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 3.00 cu ft |
Weight | 68 lb. |
2024 300G - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 3.00 cu ft |
Weight | 75 lb. |
2024 4.5 CU YD (10') 6.0 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 4.5 cu yd. |
Weight | 840 lb. |
2024 4.5 CU YD (9') - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 4.5 cu yd. |
Weight | 815 lb. |
2024 525 - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 5.25 cu yd. |
Weight | 160 lb. |
2024 6.0 CU YD - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 6.0 cu yd. |
Weight | 885 lb. |
2024 900 - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 9.00 cu ft. |
Weight | 180 lb. |
2023 DEFENDERâ„¢ Straight Blade Snowplow 6'8" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. (59.7 cm) |
Blade Width | 6 ft. 8 in. (2.00 m) |
Plowing Width | 5 ft. 11 in. (1.80 m) |
Weight | 290 lb. (131.54 kg) |
2023 DEFENDERâ„¢ Straight Blade Snowplow 7'2" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. (59.70 cm) |
Blade Width | 7 ft. 2 in. (2.10 m) |
Plowing Width | 6 ft. 5 in. (1.96 m) |
Weight | 297 lb. (134.72 kg) |
2024 Drop Spreader WB-100B - Western
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 100 lb. |
Weight | 25 lb. |
2024 Drop Spreader WB-160D - Western
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 160 lb. |
Weight | 55 lb. |
2023 DROPâ„¢ 250 Stainless Steel Tailgate Spreader - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 2.5 cu ft (0.1 cu m) |
Weight | 130 lb. (59 kg) |
2023 DROPâ„¢ 600 Stainless Steel Tailgate Spreader - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 6.0 cu ft (0.2 cu m) |
Weight | 160 lb. (72.6 kg) |
2023 ENFORCERâ„¢ V-Plow 7'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 27 in. At End: 33 in. (At Center: 68.58 cm At End: 83.82 cm) |
Blade Width | 7 ft. 6 in. (2.29 m) |
Plowing Width | Full Angle: 6 ft. 7 in. Scoop: 6 ft. 5 in. Full V: 6 ft. 9 in. (Full Angle: 2.01 m Scoop: 1.96 m Full V: 2.06 m) |
Weight | Steel: 553 lb. Powder Coated: 508 lb. (Steel: 250.84 kg Powder Coated: 230.43 kg) |
2023 Heavy-Duty Pusher Shovel 30" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Weight | 6 lb. (2.7 kg) |
2023 Heavy-Duty Pusher Shovel 36" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Weight | 7 lb. (3.2 kg) |
2024 Heavy-Duty Pusher Shovels 30" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Weight | 6 lb. |
2024 Heavy-Duty Pusher Shovels 36" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Weight | 7 lb. |
2023 Impact HD UTV Straight Blade 6' - Western
Out of Stock
Availability | Out of Stock |
Style | Commercial Plow Blades |
Usage | New |
Stock # | 84930 |
Blade Height | 23.5 in. (59.7 cm) |
Blade Width | 6 ft. 0 in. (1.83 m) |
2023 Impact HD UTV V-Plow 6' - Western
Out of Stock
Availability | Out of Stock |
Style | Commercial Plow Blades |
Usage | New |
Stock # | 74360 |
Blade Height | At Center: 25.75 in. At End: 29.25 in. (At Center: 65.4 cm At End: 74.3 cm) |
Blade Width | 6 ft. 0 in. (1.83 m) |
2023 IMPACTâ„¢Heavy-Duty Straight Blade - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. (59.7 cm) |
Blade Width | 6 ft. 0 in. (1.83 m) |
Plowing Width | Full Angle: 5 ft. 4 in. (Full Angle: 1.6 m) |
Weight | 261 lb. (118.4 kg) |
2023 IMPACTâ„¢Heavy-Duty V-Plow - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 25.75 in. At End: 29.25 in. (At Center: 65.4 cm At End: 74.3 cm) |
Blade Width | 6 ft. 0 in. (1.83 m) |
Plowing Width | Full Angle: 5 ft. 0 in. Scoop: 4 ft. 7 in. Full V: 5 ft. 0 in. (Full Angle: 1.5 m Scoop: 1.4 m Full V: 1.5 m) |
Weight | 354 lb. (160.6 kg) |