2023 Agricultural Mowers from Woods
2023 BB84.40 - Woods
$7,499.99
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | BB84.40W-G |
Working Width | 84 in. |
Recommended HP | 35-90 |
2023 BB84.50 - Woods
$8,999.99
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | BB84.50W-G |
Working Width | 84 in. |
Recommended HP | 40-150 |
Availability | In Stock |
Style | Agricultural Mowers |
Working Width | 57 in. |
Recommended HP | 20-50 |
Weight | 494 lb. |
Color | John Deere Green |
2023 TK60.20 - Woods
$4,599.99
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | TK60.20-JD |
Working Width | 60 in |
Recommended HP | 15-35 |
2023 TK72.20 - Woods
$4,899.99
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | TK72.20-JD |
Working Width | 73 in |
Recommended HP | 20-35 |
2023 TKP84.40 - Woods
$6,999.99
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | TKP84.40-JD |
Working Width | 85 in |
Recommended HP | 25-50 |