Used Inventory
2020 5115M - John Deere
$91,999.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | 61 Hours |
Stock # | 403116 |
Engine Manufacturer | John Deere PowerTech PWL |
Engine Type | FJDXL04.5211 |
Availability | Coming Soon |
Style | Electric |
Usage | 700 Hours |
Availability | Coming Soon |
Style | Electric |
Usage | 1200 Hours |
CH4540 - Bear Cat
$4,599.00
Availability | In Stock |
Style | Chippers/Shredders |
Usage | Used |
Stock # | UCH4540 |
1998 F725 - John Deere
On Sale
$999.99
You Save $499.01
Availability | In Stock |
Style | Riding |
Usage | 1681 Hours |
Stock # | X427 |
Availability | In Stock |
Style | Pressure Washers |
Usage | Used |
Engine Type | Honda OHV |
Flow Rate | 2.4 gpm |
Horsepower | 6.5 hp |
2003 GT245 54" - John Deere
$2,299.99
Availability | In Stock |
Style | Riding |
Usage | 791 Hours |
Stock # | U2043 |
Availability | In Stock |
Style | Commercial Spreaders |
Usage | 80 Hours |
Stock # | U1962 |
Hopper Capacity | 200 lb. |
Weight | 450 lb. (204 kg) |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 450 Hours |
Stock # | U2032 |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
2023 XUV835M -- DEMO MODEL - John Deere
$22,999.99
Availability | In Stock |
Style | Utility Vehicles |
Usage | 190 Hours |
Stock # | 060194 |
Cooling | Liquid |
Displacement | 812 cc |
2019 Z540M - John Deere
$3,799.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 133 Hours |
Stock # | U2031 |
Deck Size | 48 in. (122 cm) |
Horse Power | 24 hp (17.9 kW) |
Availability | In Stock |
Style | Lawn Mowers |
Usage | 1305 Hours |
Stock # | U2029 |
Deck Size | 60 in. (152.4 cm) |
Horse Power | 25.5 hp (19 kW) |